HOW THE BEST AERO BARS IMPROVE YOUR RACE SPEED

In TT and Tri we talk about 'free speed' - it's something we're always chasing! But it doesn't necessarily mean no money needs to be spent. Rather, it's about finding speed improvements that don't rely on improving your physiology through training.

FastTT aero bars arguably deliver more aero savings than a rear disc wheel. The visual illustrates the relative aero contribution of various elements on a TT or Tri bike. Note how little aero advantage an expensive rear disc wheel contributes. Aero bars add more than 4x the aero value, but at around half the cost!

FastTT aero bars have been independently tested to save approximately 16-17watts over standard cups and extension poles. That's 5.5% more aerodynamically efficient!

Time trial aero advantages

Let's give you an idea how important aero gains can be. The 2021 World TT Champs were won by Filippo Ganna by 5.3secs over Wout van Aert, with a time of 47m 47s (43.3km). That equates to a speed difference of less than 0.2%! Even the smallest aero advantage can make a big difference.

Check out these stats from previous UCI Age Group World TT Champs (M6). Notice the small difference between the speeds of the riders, especially from #4 through #15. Even the smallest aero improvement could be worth a bunch of places!

Italy 2018 iTT - 22.5km

  1. 30:05 @ 44.9kph
  2. 31:12 @ 43.3kph (+7secs)
  3. 31:16 @ 43.2kph (+4secs)
  4. 31:50 @ 42.4kph (+34secs)
  5. 31:56 @ 42.3kph (+6secs)
  6. 32:04 @ 42.1kph (+8secs)
  7. 32:06 @ 42.05kph (+2secs)
  8. 32:16 @ 41.8kph (+10secs)
  9. 32:17 @ 41.8kph (+1sec)
  10. 32:18 @ 41.8kph (+1sec)
  11. 32:21 @ 41.7kph (+3secs)
  12. 32:24 @ 41.7kph (+3secs)
  13. 32:24 @ 41.7kph (+0secs)
  14. 32:36 @ 41.4kph (+12secs)
  15. 32:36 @ 41.4kph (+0secs)

Poland 2019 iTT - 18.3km 

  1. 24:57 @ 44.0kph
  2. 25:20 @ 43.3kph (+23secs)
  3. 25:42 @ 42.7kph (+22secs)
  4. 26:14 @ 41.9kph (+32secs)
  5. 26:17 @ 41.8kph (+3secs)
  6. 26:21 @ 41.7kph (+4secs)
  7. 26:24 @ 41.6kph (+3secs)
  8. 26:26 @ 41.5kph (+2secs)
  9. 26:27 @ 41.5kph (+1sec)
  10. 26:28 @ 41.5kph (+1sec)
  11. 26:35 @ 41.3kph (+7secs)
  12. 26:41 @ 41.2kph (+6secs)
  13. 26:43 @ 41.1kph (+2secs)
  14. 26:48 @ 41.0kph (+5secs)
  15. 26:48 @ 41.0kph (+0secs)

If you want to improve your race times and increase speed on the bike, FastTT Aero Bars are the answer. Shop Now!

best aero bars from FastTT